User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Colchester United Football Club table for another season:
Coca-Cola League 1 - Updated Tue Jan 06 23:59:59 GMT 2009 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Leicester City 239212276412112+24 51
2 MK Dons 2380422118122612+25 49
3 Millwall 2383117105241616+7 44
4 Peterborough 2373124115432119+15 43
5 Oldham 2465124115431816+15 42
6 Scunthorpe 2363224156241815+12 41
7 Stockport 234441615632189+10 37
8 Tranmere 2381322133351116+4 37
9 Leeds United 2362323145161617+8 36
10 Huddersfield 2454419175241418-2 36
11 Colchester 2333611136142423-1 31
12 Walsall 2360519183451416-1 31
13 Southend 2362314102461527-8 30
14 Northampton 2355216102361520+1 29
15 Hartlepool 235432621317817-4 29
16 Bristol Rovers 2352423161651722+2 26
17 Carlisle 236142215138721-7 25
18 Yeovil Town 232631315336918-11 24
19 Brighton 2324515193451215-7 23
20 Swindon Town 2333618232541619-8 23
21 Leyton Orient 23236916345913-11 22
22 Cheltenham 2343516211281028-23 20
23 Hereford 2334412111110525-19 17
24 Crewe 2332613211291326-21 16
 News Archive
Display Stories From Week
All materials on this website © Colchester United Football Club & FL Interactive Ltd.

To contact the club, call 01206 755100 for reception or click HERE for departmental details.


Photographs courtesy of Empics and Rob Sambrook, Colchester United official photographer

Part of the Official Football Sites network

Company Details


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here